Since 1991, the group has paid taxes of over 400 million dollars.
The group employs a staff of more than 65,000 people, with an annual profit and tax amount exceeding 63 million dollars.
We have over 1,000 related enterprises, with a total production value of nearly one billion dollars.
Since 1998, we have contributed a total of more than 8.12 million dollars to public welfare establishments...
| No. | Time | Contribution to | Contribution for | Amount |
| 01 | 2007.07.10 | Shunde District Government, Guangdong | The Construction of the Sports Park | 240 |
| 02 | 2005.01.10 | Shunde Charity Association of Fosha, Guangdong | Tsunami of the Indian Ocean | 20 |
| 03 | 2004.05.09 | The "Housing project for ten thousand households in 100 villages" in Guangdong Province | alleviation | 62.5 |
| 04 | 2003.05 | The municipal Party Committee and Government of Foshan, Guangdong, the town Party Committee and Goverment of Beijiao, Wuhu City in Anhui, Beijing Xiaotangshan Hospital, Beijing Xiehe Yiyuan Hospital | Anti-SARS | 150 |
| 05 | 2000 | Educational authorities in Shunde | Construction of Shunde University | 250 |
| 06 | 2002 | Shunde Welfare Fund | Welfare projects | 18.75 |
| 07 | 1998 | The government | Anti-flood relief | 20 |
| 08 | Others | Related units and sections | Various public welfare establishments | 291.25 |
(ten thousand USD) |
||||